產品名稱 | 製造商 | 說明 | 規格 |
E/C 1UF/50V 4*5 ELNA / SMD | JFC | E/C 1UF/50V 4*5 ELNA / SMD | 詢問 |
E/C 2.2UF/50V 4*5 ELNA / SMD | JFC | E/C 2.2UF/50V 4*5 ELNA / SMD | 詢問 |
E/C 3.3UF/50V 4*5.3 ELNA / SMD | JFC | E/C 3.3UF/50V 4*5.3 ELNA / SMD | 詢問 |
E/C 4.7UF/50V 4*5.3 ELNA / SMD | JFC | E/C 4.7UF/50V 4*5.3 ELNA / SMD | 詢問 |
E/C 10UF/16V 4*5.3 ELNA / SMD | JFC | E/C 10UF/16V 4*5.3 ELNA / SMD | 詢問 |
E/C 10UF/25V 4*5.3 ELNA / SMD | JFC | E/C 10UF/25V 4*5.3 ELNA / SMD | 詢問 |
E/C 22UF/16V 4*5.3 ELNA / SMD | JFC | E/C 22UF/16V 4*5.3 ELNA / SMD | 詢問 |
E/C 22UF/6.3V 4*5.3 ELNA / SMD | JFC | E/C 22UF/6.3V 4*5.3 ELNA / SMD | 詢問 |
E/C 22UF/35V 6.3*5.3 ELNA / SMD | JFC | E/C 22UF/35V 6.3*5.3 ELNA / SMD | 詢問 |
E/C 33UF/10V 5*5.3 ELNA / SMD | JFC | E/C 33UF/10V 5*5.3 ELNA / SMD | 詢問 |
E/C 33UF/63V 8*10 ELNA / SMD | JFC | E/C 33UF/63V 8*10 ELNA / SMD | 詢問 |
E/C 47UF/16V 5*5.5 ELNA / SMD | JFC | E/C 47UF/16V 5*5.5 ELNA / SMD | 詢問 |
E/C 47UF/25V 6.3*5.3 ELNA / SMD | JFC | E/C 47UF/25V 6.3*5.3 ELNA / SMD | 詢問 |
E/C 220UF/16V 6.3*7.7 ELNA / SMD | JFC | E/C 220UF/16V 6.3*7.7 ELNA / SMD | 詢問 |
E/C 470UF/16V 8*10 ELNA / SMD | JFC | E/C 470UF/16V 8*10 ELNA / SMD | 詢問 |
E/C 100UF/6.3V 5*5.3 ELNA / SMD | JFC | E/C 100UF/6.3V 5*5.3 ELNA / SMD | 詢問 |
E/C 100UF/16V 6.3*5.3 ELNA / SMD | JFC | E/C 100UF/16V 6.3*5.3 ELNA / SMD | 詢問 |
E/C 100UF/25V 6.3*7.7 ELNA / SMD | JFC | E/C 100UF/25V 6.3*7.7 ELNA / SMD | 詢問 |
E/C 220UF/6.3V 6.3*6 ELNA / SMD | JFC | E/C 220UF/6.3V 6.3*6 ELNA / SMD | 詢問 |
E/C 220UF/25V 8*10 ELNA / SMD | JFC | E/C 220UF/25V 8*10 ELNA / SMD | 詢問 |
E/C 330UF/16V 8*10 ELNA / SMD | JFC | E/C 330UF/16V 8*10 ELNA / SMD | 詢問 |
E/C 330UF/25V 8*10 ELNA / SMD | JFC | E/C 330UF/25V 8*10 ELNA / SMD | 詢問 |
E/C 330UF/35V 10*10 ELNA / SMD | JFC | E/C 330UF/35V 10*10 ELNA / SMD | 詢問 |
E/C 1000UF/16V 12.5*13.5 ELNA / SMD | JFC | E/C 1000UF/16V 12.5*13.5 ELNA / SMD | 詢問 |
E/C 1000UF/25V 12.5*13.5 ELNA / SMD | JFC | E/C 1000UF/25V 12.5*13.5 ELNA / SMD | 詢問 |
沒有留言:
張貼留言